HorseGuard Fence left logo HorseGuardFence.com HorseGuard Fence right logo




HORSEGUARD The Original Electric Tape Fence System

Prev. Page 53

Examples Fencing Costs

Index Next




    This sketch shows a 2 acre pasture (260ft x 330 ft)
fenced with our large 1.5" tape plus all the necessary items
Not included:
your posts & your charger unit.


 

More information?
Jump to the

Dynamic Cost Itemization


  • Around 48 cts / foot for 2 strands
  • Around 75 cts / foot for 3 strands
  • Electric tape alone 0.136 cts / foot



COST ITEMIZATION

Traditional Fence

  Select your pasture size:
If one of these estimations happens to be «just what you need»!
  • Select your pasture size, Click on "Add to Cart" Button, and it will fill in your Shopping Cart automatically with a 5% discount.
  • Then you'll be able to modify this automatic order at your convenience : change color, number of any item etc...

ITEMS for 1 acre (160ft x 245ft) 2 ROWS
Click here to order a 2 acres 3 strands fence
3 ROWS
Click here to order a 2 acres 3 strands fence
  PRICE #ITEM QTY TOTAL QTY TOTAL
Brown tape 11/2" x 820 ft $ 112.00 Z4 2 $ 224.00 4 $ 336.00
Brown tape 11/2" x 320 ft $ 49.50 PM4 0 $ 0.00 0 $ 0.00
Line post insulator $ 0.66 8br 100 $ 66.00 150 $99.00
200 Wood screws 7x1 3/8" $ 7.30 8X 1 $7.30 2 $ 14.60
Gate handle $ 7.69 11 2 $ 15.38 3 $23.07
Splicer buckle $ 1.65 24 2 $ 3.30 3 $ 4.95
Warning sign $ 0.50 42 4 $ 2.00 4 $ 2.00
Tensioner $ 5.20 36W 12 $ 62.40 18 $ 93.60
Charger Connector wire $ 4.89 59L 1 $ 4.89 1 $ 4.89
Inter connector wire $ 6.89 59 H 1 $ 6.89 2 $ 13.78
sub total       $ 392.16   $ 591.89
WEB DISCOUNT       -$ 19.61   -$ 29.59
Handling & shipping       $ 35.29   $ 53.27
TOTAL       $ 407.84   $ 615.57
per foot, w/o posts and charger:      

0.50

 

0.76



ITEMS for 2 acres (260ft x 330ft) 2 ROWS
Click here to order a 2 acres 2 strands fence
3 ROWS
Click here to order a 2 acres 3 strands fence
  PRICE #ITEM QTY TOTAL QTY TOTAL
Brown tape 11/2" x 820 ft $ 112.00 Z4 3 $ 336.00 4 $ 448.00
Brown tape 11/2" x 320 ft $ 49.50 PM4 0 $ 0.00 1 $ 49.50
Line post insulator $ 0.66 8br 145 $ 95.70 220 $145.20
200 Wood screws 7x1 3/8" $ 7.30 8X 2 $14.60 3 $ 21.90
Gate handle $ 7.69 11 2 $ 15.38 3 $23.07
Splicer buckle $ 1.65 24 3 $ 4.95 4 $ 6.60
Warning sign $ 0.50 42 4 $ 2.00 4 $ 4.00
Tensioner $ 5.20 36W 12 $ 62.40 18 $ 93.60
CHarger Connector wire $ 4.89 59L 1 $ 4.89 1 $ 4.89
Inter connector wire $ 6.89 59 H 1 $ 6.89 2 $ 13.78
sub total       $ 542.81   $ 808.54
WEB DISCOUNT       -$ 27.14   -$ 40.43
Handling & shipping       $ 48.85   $ 72.77
TOTAL       $ 564.52   $ 840.88
per foot, w/o posts and charger:      

0.48

 

0.71




ITEMS for 3 acres (330ft x 400ft) 2 ROWS
Click here to order a 3 acres 2 strands fence
3 ROWS
Click here to order a 3 acres 3 strands fence
  PRICE #ITEM QTY TOTAL QTY TOTAL
Brown tape 11/2" x 820 ft $ 112.00 Z4 3 $ 336.00 5 $ 560.00
Brown tape 11/2" x 320 ft $ 49.50 PM4 2 $ 99.00 1 $ 49.50
Line post insulator $ 0.66 8br 180 $ 118.80 265 $174.90
200 Wood screws 7x1 3/8" $ 7.30 8X 2 $ 14.60 3 $ 21.90
Gate handle $ 7.69 11 2 $ 15.38 3 $ 23.07
Splicer buckle $ 1.65 24 5 $ 8.25 5 $ 8.25
Warning sign $ 0.50 42 6 $ 3.00 6 $ 3.00
Tensioner $ 5.20 36W 12 $ 62.40 18 $ 93.60
Charger Connection wire $ 4.89 59L 1 $ 4.89 1 $ 4.89
Inter connector wire $ 6.89 59 H 1 $ 6.89 2 $ 13.78
sub total       $ 669.21   $ 952.89
WEB DISCOUNT       -$ 33.46   -$ 47.64
Handling & shipping       $ 59.92   $ 85.39
TOTAL       $ 695.98   $ 991.01
per foot, w/o posts and charger:      

0.48

 

0.68




ITEMS for 5 acres (360ft x 600ft) 2 ROWS
Click here to order a 5 acres 2 strands fence
3 ROWS
Click here to order a 5 acres 3 strands fence
  PRICE #ITEM QTY TOTAL QTY TOTAL
Brown tape 11/2" x 820 ft $ 112.00 Z4 4 $ 448.00 7 $ 784.00
Brown tape 11/2" x 320 ft $ 49.50 PM4 2 $ 99.00 1 $ 49.50
Line post insulator $ 0.66 8br 240 $ 158.40 360 $ 237.60
200 Wood screws 7x1 3/8" $ 7.30 8X 3 $ 21.90 4 $ 29.20
Gate handle $ 7.69 11 2 $ 15.38 3 $ 23.07
Splicing buckle $ 1.65 24 6 $ 9.90 7 $ 11.55
Warning sign $ 0.50 42 8 $ 4.00 8 $ 4.00
Tensioner $ 5.20 36W 12 $ 61.40 18 $ 93.60
Charger Connection wire $ 4.89 59L 1 $ 4.89 1 $ 4.89
Inter connector wire $ 6.89 59H 1 $ 6.89 2 $ 13.78
sub total       $ 830.76   $ 1251.19
WEB DISCOUNT       -$ 41.54   -$ 62.56
Handling & shipping       $ 74.77   $ 112.61
TOTAL       $ 863.99   $ 1301.24
per foot, w/o posts and charger:      

0.45

 

0.68



Bi-Polar Fence Sample Fencing Cost 1 acre

If one of these estimations happens to be «just what you need»!
  • Select your pasture size, Click on "Add to Cart" Button, and it will fill in your Shopping Cart automatically with a 5% discount.
  • Then you'll be able to modify this automatic order at your convenience : change color, number of any item etc...

ITEMS for 1 acre (160ft x 245ft) 2 ROWS
Click here to order a 2 acres 2 strands fence
3 ROWS
Click here to order a 2 acres 3 strands fence
  PRICE #ITEM QTY TOTAL QTY TOTAL
Bi-Polar tape 1640 ft $ 199.00 BP1640gb 1 $ 199.00 1 $ 199.00
Bi-Polar tape 320 ft $ 49.50 BP320gb 1 $ 0.00 2 $ 148.50
Line post insulator $ 0.66 8br 100 $ 66.00 150 $99.00
200 Wood screws 7x1 3/8" $ 7.30 8X 1 $7.30 2 $ 14.60
Bi-Polar smlicer buckle $ 2.80 BP34 0 $ 0.00 3 $ 8.40
Bi-Polar Gate handle $ 9.20 11XP 2 $ 18.40 3 $27.60
Warning sign $ 0.50 42 4 $ 2.00 4 $ 2.00
Bi-Polar Tensioner $ 5.60 9bl 12 $ 67.20 18 $ 100.80
Lagbolts 4'' (40) $ 5.35 LB10 2 $ 10.70 2 $ 10.70
Pair charger connector cables $ 10.80 2BP59L 1 $ 10.80 1 $ 10.80
Pair Interconnector cables $ 11.80 2BP59H 1 $ 11.80 2 $ 23.60
sub total       $ 393.20   $ 645.00
WEB DISCOUNT       -$ 19.66   -$ 32.25
Handling & shipping       $ 35.39   $ 58.05
TOTAL       $ 408.93   $ 670.80
per foot, w/o posts and charger:      

0.50

 

0.83



Prev. Index
Our Websites around the world

Contact HorseGuard
Index Next



HORSEGUARD
2283 Cornell Avenue,
Montgomery IL, 60538 USA
phone: 1-888-77-FENCE
(1-888-773-3623)
phone: 630-551 0053 fax: 630 551 0058

CSS 2.1 Valide !